Archived quarter
2026-Q1
Cohort of 9. The weights below were in force when this quarter was calibrated and have not been reapplied since.
Distribution as calibratedDashed line: target before rounding
Leaderboard
Final 2026-Q1 standings. Ratings were allocated by rank against the target distribution.
| Rank | Stack | Level | SI | AB | SR | RI | XF | Composite | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buttermilk Classic, Stack of Three | P4 | 4.4 | 4.1 | 3.6 | 3.4 | 2.8 | 3.9 | Greatly Exceeds |
| 2 | Silver Dollar Cohort | P2 | 4.6 | 3.4 | 3.2 | 2.8 | 2.6 | 3.6 | Exceeds |
| 3 | Dutch Baby | P4 | 4.0 | 3.0 | 2.8 | 4.6 | 3.2 | 3.5 | Meets |
| 4 | Blueberry, Folded In | P3 | 2.4 | 4.4 | 3.8 | 3.0 | 3.6 | 3.4 | Meets |
| 5 | Vegan Oat Stack | P4 | 3.0 | 3.6 | 3.4 | 3.0 | 4.6 | 3.4 | Meets |
| 6 | Blueberry, Placed On Top | P2 | 3.6 | 2.4 | 2.6 | 3.2 | 2.8 | 3.0 | Meets |
| 7 | Protein Stack, Whey Isolate | P3 | 4.2 | 2.2 | 1.6 | 3.6 | 2.4 | 2.9 | Meets |
| 8 | Hotel Breakfast Buffet Stack | P2 | 3.0 | 2.6 | 2.4 | 2.6 | 2.2 | 2.6 | Meets Most |
| 9 | Boxed Mix, Just Add Water | P1 | 2.6 | 2.0 | 2.2 | 2.4 | 1.8 | 2.3 | Does Not Meet |
Rubric in force
Revision note. Baseline rubric.
Dimension weights applied to every stack in the 2026-Q1 cohort.
| Dimension | Weight |
|---|---|
| Structural Integrity | 0.30 |
| Absorbency | 0.25 |
| Syrup Retention | 0.20 |
| Rise | 0.15 |
| Cross Functional Pairing | 0.10 |
| Total | 1.00 |
Allocation
Target proportions resolved to whole stacks by the largest remainder method, then adjusted to satisfy the curve rules.
| Bucket | Target | Exact | Allocated |
|---|---|---|---|
| Greatly Exceeds | 5% | 0.45 | 1 |
| Exceeds | 15% | 1.35 | 1 |
| Meets | 60% | 5.40 | 5 |
| Meets Most | 15% | 1.35 | 1 |
| Does Not Meet | 5% | 0.45 | 1 |